List Of Civil Engineering Branch Toppers

List of Civil Engineering Branch Toppers

Recipients of Sri Polavarapu Rajeswara Rao Gold Medal for Branch Topper in Civil Engineering Branch

S.NO PIN NAME DIPLOMA  % YEAR STATE RANK
1 21030-C-009 B.ESWAR SAI RAJA 97.1 2024 S.R.N.A
2 20030-C-058 GUDAVALLI RAGINI 96.86 2023 S.R.N.A
3 19030-C-057 MANDALI ESWAR 94.1 2022 S.R.N.A
4 18030-C-022 CHINAMGARI VAIBHAVI 98.95 2021 S.R.N.A
5 17030-C-226 KOMMOJU PRANITHA 97.32 2020 S.R.N.A
6 16030-C-090 RACHA DINESH KUMAR 98.92 2019 S.R.N.A
7 15030-C-212 CHILUKURI MOHAN 96.48 2018 S.R.N.A
8 14030-C-002 APPANA SANDEEP 97.06 2017 S.R.N.A
9 13030-C-060 M.SRI VENKATESH 96.97 2016 S.R.N.A
10 12030-C-005 A.CHENNA REDDY 96.19 2015 1
11 11030-C-120 V.KOMAL KUMAR 94.25 2014 S.R.N.A
12 10030-C-005 CH.N.S.SAI LAKSHMI 95.59 2013 S.R.N.A
13 09030-C-222 A.N.V.RAVINDRA 88.25 2012 S.R.N.A
14 08030-C-202 A.NEKKALAPU 93.36 2011 S.R.N.A
15 07030-C-014 CH.DURGA PRASAD 90.84 2010 1
16 06030-C-001 A.DEVI PRASAD 79.04 2009
17 05030-C-024 K.VENKATESWARA RAO 84.86 2008
18 04030-C-034 RAHUL DEV YADAV 80.76 2007 S.R.N.A
19 03030-C-040 A.V.PAPA MIDHILESH 80.85 2006 S.R.N.A
20 02030-C-002 CH.H.N.K.CHOWDARY 68.35 2005 S.R.N.A
21 01030-C-002 B.SATYANARAYANA 64 2004 S.R.N.A
22 00030-C-012 MD.ISMAIL 67.46 2003 S.R.N.A
23 99030-C-002 D.NARESH BABU 67.77 2002 S.R.N.A
24 98030-C-011 N.V.SUBBA RAO 73.77 2001 S.R.N.A
25 97030-C-035 V.ANJANEYULU 80.04 2000 S.R.N.A
26 96030-C-039 Y.VENU MADHAV 84.09 1999 S.R.N.A
27 9530-C-003 B.SREEVIDYA 84.45 1998 2

*S.R.N.A : STATE RANKS NOT ANNOUNCED