List for Electronics & Communication Engineering Branch Toppers
Recipients of Sri Gummadi Pandu Ranga Rao Gold Medal for Branch Topper In Electronics & Communication Engineering
S.NO | PIN | NAME | DIPLOMA % | YEAR | STATE RANK |
---|---|---|---|---|---|
1 | 21030-EC-161 | PAMARTHI RISHIKA | 98.54 | 2024 | 1 |
2 | 20030-EC-137 | MACHA VENKATA DEDEEPYA | 98.45 | 2023 | 1 |
3 | 19030-EC-218 | BUDDHA RAJKUMAR | 99.37 | 2022 | 1 |
4 | 18030-EC-062 | MANEPALLI LAHARI JAI SAI | 99.18 | 2021 | 1 |
5 | 17030-EC-104 | SUNKARA ASHA LAKSHMI | 99.13 | 2020 | 1 |
6 | 16030-EC-047 | GUNTAKA ANUHYA | 99.2 | 2019 | S.R.N.A |
7 | 15030-EC-061 | KOTHA MOUNIKA CHANDANA | 98.64 | 2018 | S.R.N.A |
8 | 14030-EC-082 | PAMARTHI PADMAVATHI | 98.26 | 2017 | S.R.N.A |
9 | 13030-EC-023 | D.SUPRIYA | 98.47 | 2016 | 1 |
10 | 12030-EC-010 | B.NAVYASRI | 97.92 | 2015 | 1 |
11 | 11030-EC-252 | K.KUSUMA KUMARI | 97.28 | 2014 | S.R.N.A |
12 | 10030-EC-213 | B.SAI TEJA | 97.98 | 2013 | S.R.N.A |
13 | 09030-EC-255 | K.NARENDRA | 96.89 | 2012 | S.R.N.A |
14 | 08030-EC-093 | S.SIVAJI | 95.91 | 2011 | S.R.N.A |
15 | 07030-EC-118 | V.P.N.PRADEEP GUPTA | 96.81 | 2010 | 1 |
16 | 06030-EC-090 | R.DURGA SOUMYA SRI | 93.59 | 2009 | 2 |
17 | 05030-EC-033 | E.MANINDER REDDY | 87.62 | 2008 | – |
18 | 04030-EC-085 | P.SASIKALA | 91.82 | 2007 | S.R.N.A |
19 | 03030-EC-087 | P.ANIL KUMAR | 87.28 | 2006 | S.R.N.A |
20 | 02030-EC-004 | A.V.SAI SUDHEER | 91.41 | 2005 | S.R.N.A |
21 | 01030-EC-024 | J.SURESH KUMAR | 90.65 | 2004 | S.R.N.A |
22 | 00030-EC-009 | CH.MEHER MADHU | 87.68 | 2003 | S.R.N.A |
23 | 99030-EC-037 | M.SYAM BABU | 90.09 | 2002 | S.R.N.A |
24 | 98030-EC-005 | B.BADARINATH | 88.72 | 2001 | S.R.N.A |
25 | 97030-EC-016 | G.SURESH BABU | 89.46 | 2000 | S.R.N.A |
26 | 96030-EC-046 | S.JAGAPATHI REDDY | 88.22 | 1999 | S.R.N.A |
27 | 9530-EC-009 | M.SRINIVASU | 95.75 | 1998 | 1 |
28 | 9430-EC-001 | N.RAJENDRA PRASAD | 93.7 | 1997 | 1 |
29 | 9330-EC-003 | M.VIJAYA KUMAR | 94.6 | 1996 | 1 |
*S.R.N.A : STATE RANKS NOT ANNOUNCED