CIVIL ENGINEERING – LIST OF PRATHIBA AWARDEES
S.NO. | YEAR | PIN | NAME | SSC | POLYCET RANK | AWARD CAT. | DIPLOMA % |
1 | 2018 | 15030-C-212 | CHILUKURI MOHAN | 9.3 | 3339 | – | 96.48 |
2 | 2018 | 15030-C-035 | DOKKU CHIRANJEEVI | 9.2 | 2972 | – | 95.80 |
3 | 2018 | 15030-C-025 | C. BHOOMIKA SAI | 9 | 19599 | – | 95.54 |
4 | 2018 | 15030-C-033 | DARLA VINAYBABU | 8.5 | 14229 | – | 95.14 |
5 | 2017 | 14030-C-002 | APPANA SANDEEP | 9.7 | 792 | – | 97.1 |
6 | 2017 | 14030-C-082 | P.G.SAI SAROJA | 9.8 | 5449 | – | 96.38 |
7 | 2017 | 14030-C-024 | G.NAGAMANI | 8.3 | 25162 | – | 96.12 |
8 | 2017 | 14030-C-005 | B.BALAKRISHNA | 8.8 | 25520 | – | 92.34 |
9 | 2016 | 13030-C-060 | M.SRI VENKATESH | 9.3 | 3699 | OC | 96.97 |
10 | 2016 | 13030-C-003 | A.NAGA SRIVYSHNAVI | 9.2 | 649 | OC | 96.69 |
11 | 2016 | 13030-C-087 | POLIMETTA PRADEEP | 9.5 | 8155 | BC | 95.75 |
12 | 2016 | 13030-C-116 | V.R.S.KALA | 9.5 | 14583 | GIRL | 95.47 |
13 | 2016 | 13030-C-070 | M.GOPI NAIK | 8.7 | 92357 | ST | 86.89 |
14 | 2015 | 12030-C-005 | A.CHENNA REDDY | 9.2 | 10161 | OC | 96.19 |
15 | 2015 | 12030-C-025 | DUGALAM REVANTH | 9.7 | 6300 | OC | 94.91 |
16 | 2015 | 12030-C-053 | KOLLA LAVANYA | 9.2 | 15148 | GIRL | 93.47 |
17 | 2015 | 12030-C-062 | M.TEJESWARA RAO | 8 | 14995 | BC | 93.44 |
18 | 2015 | 12030-C-038 | GUNDE SASIKALA | 98 | 70780 | SC | 91.22 |
19 | 2014 | 11030-C-120 | V.KOMAL KUMAR | 523 | 5713 | OC | 94.25 |
20 | 2014 | 11030-C-031 | G.VENKATESWARLU | 526 | 5706 | OC | 93.13 |
21 | 2014 | 11030-C-114 | V.V.DURGA MADHURI | 517 | 24259 | BC | 92.63 |
22 | 2014 | 11030-C-059 | KOLA KINEERA | 499 | 22364 | GIRL | 91.13 |
23 | 2014 | 11030-C-050 | K.SAI KIRAN | 512 | 13502 | SC | 88.53 |
24 | 2014 | 11030-C-068 | M.BALA KRISHNA | 474 | 79206 | ST | 85.19 |
NOTE: THE STATE GOVERNMENT STOPPED DECLARING PRATIBHA AWARDS FROM THE YEAR 2019 ONWARDS