List for Computer Engineering Branch Toppers

List of Computer Engineering Branch Toppers

Recipients Of Sri Polavarapu Veeraiah Chowdary Memorial Gold Medal For Branch Topper In Computer Engineering Branch

S.No Pin NAME Diploma  % Year State rank
1 21030-CM-017 ATLURI YASASWINI 98.49 2024 S.R.N.A
2 20030-CM-001 A. NAGENDRA BABU 97.85 2023 S.R.N.A
3 19030-CM-100 M. LIKHITHA LAKSHMI 98.68 2022 S.R.N.A
4 18030-CM-013 B. SURESH 98.3 2021 S.R.N.A
5 17030-CM-172 V. VEMA SRI 98.05 2020 S.R.N.A
6 16030-CM-043 K. TEJASWI 97.35 2019 S.R.N.A
7 15030-CM-074 N. LAKSHMI PRASANNA 97.15 2018 S.R.N.A
8 14030-CM-085 T. HARITHA PRIYA 94.66 2017 S.R.N.A
9 13030-CM-234 K.LEELA JYOTHI 96.11 2016 S.R.N.A
10 12030-CM-068 M.SHILPA 96 2015 1
11 11030-CM-076 N.ANUSHA 95.1 2014 S.R.N.A
12 10030-CM-216 CH.GOWTHAM 94.66 2013 S.R.N.A
13 09030-CM-058 K.MANASA LAKSHMI 92.11 2012 S.R.N.A
14 08030-CM-071 P.AMBICA 93.13 2011 S.R.N.A
15 07030-CM-076 M.VAMSI KRISHNA 92 2010
16 06030-CM-052 K.PAVAN KUMAR 91.1 2009 2
17 05030-CM-084 P.SATYANARAYANA 87.62 2008 3
18 04030-CM-039 L.PAVAN KUMAR 88.71 2007 S.R.N.A
19 03030-CM-023 CH.SATISH KUMAR 79.91 2006 S.R.N.A
20 02030-CM-025 S.RAJA 86.38 2005 S.R.N.A
21 01030-CM-029 G.KRISHNA 86.83 2004 S.R.N.A
22 00030-CM-051 T.HANUMANTHA RAO 87.19 2003 S.R.N.A
23 99030-CM-048 P.SATEESH 85.86 2002 S.R.N.A
24 98030-CM-007 CH.D.NAGA KUMAR 88.22 2001 S.R.N.A
25 97030-CM-020 G.NARENDRA KUMAR 92.67 2000 S.R.N.A
26 96030-CM-048 T.RAMESH BABU 92.22 1999 S.R.N.A
27 9530-CM-019 B.S.S. SIVA KUMAR 91.55 1998 3
28 9230-CM-009 B.RAVI KANTH 92.95 1995 1

*S.R.N.A : STATE RANKS NOT ANNOUNCED