List of Computer Engineering Branch Prathiba Awardees
S.NO | YEAR | PIN | NAME | SSC | POLYCET RANK | AWARD CAT | DIPLOMA |
1 | 2018 | 15030-CM-074 | N. LAKSHMIPRASANNA | 9 | 16860 | – | 97.15 |
2 | 2018 | 15030-CM-210 | B. NAGA SAI GANESH | 7.6 | 41458 | – | 96.94 |
3 | 2018 | 15030-CM-042 | KOMMINENI RAMYA | 9.8 | 6434 | – | 96.64 |
4 | 2018 | 15030-CM-113 | VARIGANJI KOMALI | 9.3 | 9705 | – | 93.88 |
5 | 2017 | 14030-CM-085 | T. HARITHA PRIYA | 9 | 26123 | GIRL | 94.64 |
6 | 2017 | 14030-CM-278 | R.SIREESHA | 9.3 | 43842 | GIRL | 94.62 |
7 | 2017 | 14030-CM-036 | JALLURI SRUTHI | 9.3 | 32648 | GIRL | 93.84 |
8 | 2017 | 14030-CM-084 | S.V.S. MAHESH | 9.8 | 7683 | GIRL | 92.5 |
9 | 2017 | 14030-CM-051 | M.KRISHNAVENI | 7.5 | 149541 | GIRL | 80.19 |
10 | 2016 | 13030-CM-234 | K.LEELA JYOTHI | 9.3 | 3329 | OC | 96.11 |
11 | 2016 | 13030-CM-267 | P SAI SIVARANJANI | 9.2 | 44315 | OC | 95.94 |
12 | 2016 | 13030-CM-047 | KOLUSU DIVYA SRI | 8.3 | 14348 | GIRL | 94.57 |
13 | 2015 | 12030-CM-068 | MUPPALLA SHILPA | 9.7 | 2317 | OC | 96 |
14 | 2015 | 12030-CM-235 | GADE NAVEEN | 9.3 | 78676 | OC | 95.27 |
15 | 2015 | 12030-CM-029 | GANTA SRAVANI | 9.3 | 10446 | GIRL | 94.97 |
16 | 2015 | 12030-CM-079 | PADAMATA SIRI | 9.3 | 4453 | BC | 93.79 |
17 | 2015 | 12030-CM-013 | B.VIJAYA LAKSHMI | 7.7 | 147754 | ST | 82.29 |
18 | 2014 | 11030-CM-076 | N.ANUSHA | 476 | 42560 | OC | 95.1 |
19 | 2014 | 11030-CM-315 | Y.SAMATHAREDDY | 527 | 11054 | OC | 94.85 |
20 | 2014 | 11030-CM-085 | P.PRASANNA | 491 | 15270 | GIRL | 94.66 |
21 | 2014 | 11030-CM-314 | VUYYURU BHAGRAV | 455 | 58494 | BC | 91.64 |
NOTE: THE STATE GOVERNMENT STOPPED DECLARING PRATIBHA AWARDS FROM THE YEAR 2019 ONWARDS