List for Electrical and Electronics Engineering Branch Toppers

List for Electrical and Electronics Engineering Branch Toppers

Recipients Of Smt. Gummadi  Suseela Gold Medal For Branch Topper In Electrical and Electronics Engineering Branch

S.L NO PIN NO Name DIPLOMA YEAR STATE RANK
1 21030-EE-027 B.PURNA CHANDU 96.77 2024 S.R.N.A
2 20030-EE-204 SEELAM SANTHOSH 95.58 2023 S.R.N.A
3 19030-EE-055 G. VENKATA SRI VALLESWARI 98.23 2022 S.R.N.A
4 18030-EE-169 VEERANKI SUSHMA 97.7 2021 S.R.N.A
5 17030-EE-162 T. NAGA SAI MOUNIKA 97.41 2020 S.R.N.A
6 16030-EE-243 P. SAINADHA REDDY 98.15 2019 S.R.N.A
7 15030-EE-076 KATTUBOINA SOWJANYA 97.39 2018 S.R.N.A
8 14030-EE-093 M. NAGA SATYA RAMYASRI 99.15 2017 1
9 13030-EE-058 K. DATTATHREYA SAI 98.11 2016 S.R.N.A
10 12030-EE-036 J. VENKATA SAI 96.54 2015
11 11030-EE-008 B. RAVINDRA BABU 96.97 2014 S.R.N.A
12 10030-EE-025 D.VIJAY RAM KIRAN 95.46 2013 S.R.N.A
13 09030-EE-219 G. HARISH 93.83 2012 S.R.N.A
14 08030-EE-027 D. BHUJANGA RAO 93.19 2011 S.R.N.A
15 07030-EE-100 S.V.S SAMEER KUMAR 93.91 2010 S.R.N.A
16 06030-EE-016 CH. JEEVAN KUMAR 88.55 2009
17 05030-EE-107 V. THIRUPATHI RAO 86.75 2008
18 04030-EE-110 U. CHAITANYA VIHARI 86.33 2007 S.R.N.A
19 03030-EE-044 K. LAKSHMI GANESH 86.47 2006 S.R.N.A
20 02030-EE-050 K.VIJAYA RAJU 89.93 2005 S.R.N.A
21 01030-EE-035 K.ABHINAV 88.94 2004 S.R.N.A
22 00030-EE-032 MD. IMRAN 83.28 2003 S.R.N.A
23 99030-EE-032 M.SRIRAMA MURTHY 89.68 2002 S.R.N.A
24 98030-EE-030 M.V.V.S.D.P KUMAR 86.81 2001 S.R.N.A
25 9730-EE-043 P.KRISHNA MURTHY 86.2 2000 S.R.N.A
26 9630-EE-040 P.SRI RAVIKANTH 92.31 1999 S.R.N.A
27 9530-EE-001 K.DURGA SRINIVASU 99.15 1998
28 9430-EE-003 T.SAI KISHORE 87.9 1997

*S.R.N.A : STATE RANKS NOT ANNOUNCED