List of Electronics & Instrumentation Engineering Branch Toppers

List for Electronics & Instrumentation Engineering Branch Toppers

Recipients Of Sri Vallabhaneni Krishna Kutumba Rao Memorial Gold Medal For Branch Topper In Electronics & Instrumentation Engineering Branch

S.No Pin Name Diploma % year state rank
1 21030-AEI-040 MUSHTAQ AHMED SHAIK 94.9 2024 S.R.N.A
2 20030-AEI-047 KONA HEMA SAI GUPTA 93.9 2023 S.R.N.A
3 19030-AEI-007 BORRA PRANEETH 94 2022 S.R.N.A
4 18030-AEI-046 VETCHA P S LAHARI 93.2 2021 S.R.N.A
5 17030-AEI-041 VALISETTI BHAVANI 90.52 2020 S.R.N.A
6 16030-AEI-008 BANDREDDY DEEPAK SAI 92.12 2019 S.R.N.A
7 15030-AEI-019 MAVURI SAI VAMSI 92.82 2018 S.R.N.A
8 14030-AEI-017 KOLLU SADHVI 91.36 2017 S.R.N.A
9 13030-AEI-012 CH.BHANUPRAKASH REDDY 95.02 2016 S.R.N.A
10 12030-AEI-046 K.B. NAGA SAI LAKSHMI 90.49 2015 2
11 11030-AEI-053 V.VARA LAKSHMI 92.65 2014 S.R.N.A
12 10030-AEI-006 B.SAI CHARAN 92.33 2013 S.R.N.A
13 09030-AEI-021 M.NARESH 89.93 2012 S.R.N.A
14 08030-AEI-026 N.ANUSHA 83.3 2011 S.R.N.A
15 07030-AEI-031 S.NAGA AYYAPPA 89.19 2010 2
16 06030-AEI-023 N.SAI GANESH 85.54 2009
17 05030-AEI-016 K.SIVA RAMA PRASAD 77.73 2008
18 04030-EI-025 P.GIREENDRA 78.78 2007 S.R.N.A
19 03030-EI-038 T.DURGA SURESH 85.7 2006 S.R.N.A
20 02030-EI-005 B.ANIL KUMAR 73.16 2005 S.R.N.A
21 01030-EI-017 K.NARENDRA BABU 79.73 2004 S.R.N.A
22 00030-EI-034 R.KIRAN 76.58 2003 S.R.N.A
23 99030-EI-006 B.S. CHANDRA BOSE 84.62 2002 S.R.N.A
24 98030-EI-036 P.RAJESH 83.82 2001 S.R.N.A
25 97030-EI-039 V.SIVA RAM 90.57 2000 S.R.N.A
26 96030-EI-024 M.KASI NAIDU 90.5 1999 S.R.N.A

*S.R.N.A : STATE RANKS NOT ANNOUNCED

Admissions into this branch have been discontinued from the Academic Year 2022–23 onwards.