List of Information Technology Branch Toppers
Recipients Of Sri Arekapudi Siva Harsha Memorial Gold Medal For Branch Topper In Information Technology Branch
S.NO | PIN | NAME | DIPLOMA % | YEAR | STATE RANK |
1 | 16030-IT-047 | YALAMARTHI SIREESHA | 95.14 | 2019 | S.R.N.A |
2 | 15030-IT-003 | BIRUDUGADDA SAI KRISHNA | 87.76 | 2018 | S.R.N.A |
3 | 13030-IT-010 | T.ANUSHA | 98.16 | 2016 | S.R.N.A |
4 | 12030-IT-010 | CH.SAI PRATHYUSHA | 97.06 | 2015 | 1 |
5 | 11030-IT-028 | P.AVINASH | 94.79 | 2014 | S.R.N.A |
6 | 10030-IT-017 | K.N.CHANDRA SEKHAR | 89.78 | 2013 | S.R.N.A |
7 | 09030-IT-028 | P.H.ANNAPURNA | 89.78 | 2012 | S.R.N.A |
8 | 08030-IT-024 | K.PRATHYUSHA | 90.17 | 2011 | S.R.N.A |
9 | 07030-IT-009 | CH.SRINIVAS | 88.46 | 2010 | 1 |
10 | 06030-IT-040 | V.N.SIVA CHAITANYA | 87.13 | 2009 | 1 |
*S.R.N.A : STATE RANKS NOT ANNOUNCED
Note: From Academic Year 2017-18 Onwards: Information Technology Branch Merged with Computer Engineering Branch