List of Electrical and Electronics Engineering Branch Prathiba Awardees
S.NO | YEAR | PIN | NAME | SSC | POLYCETRANK | AWARD CAT | DIPLOMA(%) |
1 | 2018 | 15030-EE-076 | K. SOWJANYA | 9.5 | 7594 | – | 97.39 |
2 | 2018 | 15030-EE-115 | NELLI VIJAYA KUMAR | 10 | 4006 | – | 97.15 |
3 | 2018 | 15030-EE-093 | M. MANI SAI PRASAD | 9.2 | 6559 | – | 97.13 |
4 | 2018 | 15030-EE-051 | GUDAVALLI PAVANI | 9.3 | 1720 | – | 96.42 |
5 | 2017 | 14030-EE-093 | M.N.S. RAMYA SRI | 9.8 | 1319 | – | 99.15 |
6 | 2017 | 14030-EE-088 | K.K.S.N.V. PRAVEEN | 9.3 | 2739 | – | 97.26 |
7 | 2017 | 14030-EE-231 | KATTA CHINNA RAJA | 7.7 | 66409 | – | 96.59 |
8 | 2017 | 14030-EE-237 | MANDEPUDI DIVYA | 9.3 | 33250 | – | 96.05 |
9 | 2017 | 14030-EE-103 | MORLA PRAVEEN | 9.3 | 20462 | – | 95.06 |
10 | 2016 | 13030-EE-058 | K. DATTATHREYA SAI | 9.8 | 1611 | OC | 98.11 |
11 | 2016 | 13030-EE-108 | T. DURGA BHAVANI | 9.8 | 1667 | BC | 97.86 |
12 | 2016 | 13030-EE-060 | K. SRI LAKSHMI | 9 | 6010 | ST | 94.26 |
13 | 2015 | 12030-EE-036 | J. VENKATA SAI | 9.5 | 519 | OC | 96.54 |
14 | 2015 | 12030-EE-033 | G. VENU MADHAVI | 9.7 | 5761 | OC | 96.29 |
15 | 2015 | 12030-EE-003 | A. RAVEENDRA | 9.5 | 2160 | BC | 96.06 |
16 | 2014 | 11030-EE-008 | B. RAVINDRA BABU | 535 | 6410 | OC | 96.97 |
17 | 2014 | 11030-EE-218 | K. KUSUMA PRIYA | 531 | 18075 | OC | 96.11 |
18 | 2014 | 11030-EE-044 | K. AVINASH | 510 | 16691 | BC | 94.17 |
19 | 2014 | 11030-EE-230 | M. NAGA MOUNIKA | 505 | 17972 | GIRL | 93.49 |
NOTE: THE STATE GOVERNMENT STOPPED DECLARING PRATIBHA AWARDS FROM THE YEAR 2019 ONWARDS