List of Electronics & Communication Engineering Branch PRATHIBA AWARDEES

List of Electronics & Communication Engineering Branch Prathiba Awardees

S.NO YEAR PIN NAME SSC POLYCET RANK AWARD CAT DIPLOMA %
1 2018 15030-EC-061 K MOUNIKA CHANDANA 9.8 2870  – 98.64
2 2018 15030-EC-030 D NAGA RAMYA 8.8 5368  – 98.09
3 2018 15030-EC-305 THOTA INDIRA 8.8 13533  – 97.88
4 2018 15030-EC-074 N SAI TEJA 9 6635  – 96.94
5 2018 15030-EC-052 K BHARGAVI 9.8 29279  – 95.15
6 2018 15030-EC-042 G MOUNIKA 8.8 6040  – 89.91
7 2017 14030-EC-082 P.PADMAVATHI 9.2 10705  – 97.73
8 2017 14030-EC-015 B.TAPASWI 9.5 4412  – 97.73
9 2017 14030-EC-098 SALI PRATIGNA 9.3 8079  – 97.54
10 2017 14030-EC-003 A.PALLAVI 9.5 4995  – 97.51
11 2017 14030-EC-052 K.DURGA DEVI 9.5 2331  – 96.96
12 2017 14030-EC-032 D.D.TIRUPATAMMA 7.3 92369  – 85.3
13 2016 13030-EC-023 D.SUPRIYA 9.7 5742 OC 98.47
14 2016 13030-EC-024 D.SAMPATH 8.8 2126 SC 98.25
15 2016 13030-EC-081 N.SRAVANI 9.3 3312 OC 97.47
16 2016 13030-EC-074 M.N.JHANSI KUMARI 9 13392 BC 97.47
17 2016 13030-EC-079 M.MOUNIKA DEVI 9.5 9508 GIRL 93.71
18 2015 12030-EC-010 B.NAVYA SRI 8.8 6581 OC 97.92
19 2015 12030-EC-031 G.RAM KUMAR 9.2 1535 OC 97.5
20 2015 12030-EC-267 M.BHAVANA 9.3 11178 GIRL 96.67
21 2015 12030-EC-073 N.GOPI 9.2 1024 SC 96.34
22 2015 12030-EC-013 B.SUNIL KUMAR 8.2 72744 ST 89.74
23 2014 11030-EC-252 K KUSUMA KUMARI 564 7937 OC 97.28
24 2014 11030-EC-308 V. TEJA 526 7423 OC 96.64
25 2014 11030-EC-011 B. RAKESH 539 1953 BC 96.64
26 2014 11030-EC-251 K.NAVEENA 547 10132 GIRL 96.58
27 2014 11030-EC-313 V.ANUSHA 497 52970 SC 93.48
28 2014 11030-EC-002 A.BHARATHI 439 117749 ST 84.4

NOTE: THE STATE GOVERNMENT STOPPED DECLARING PRATIBHA AWARDS FROM THE YEAR 2019 ONWARDS