List of Mechanical Engineering Branch Prathiba Awardees
S.No | Year | PIN | Name | SSC | Polycet Rank | Award Category | Diploma % |
1 | 2018 | 15030-M-011 | AVULA YESUBABU | 9.2 | 13452 | – | 97.25 |
2 | 2018 | 15030-M-148 | SK. GALSHID VALI | 9.2 | 2691 | – | 96.42 |
3 | 2018 | 15030-M-136 | PUVVULA RAMSAI | 9.8 | 2572 | – | 96.24 |
4 | 2018 | 15030-M-085 | M. NAGA DURGA | 9 | 18239 | – | 88.14 |
5 | 2017 | 14030-M-148 | SHAIK MAHEEN | 9.8 | 1791 | – | 97.94 |
6 | 2017 | 14030-M-105 | MOHAMMED IMRAN | 9.7 | 1219 | – | 97.12 |
7 | 2017 | 14030-M-044 | GELLI SWAPNA | 8.2 | 10354 | – | 91.79 |
8 | 2016 | 13030-M-113 | V.ESWAR KUMAR | 9.5 | 1374 | OC | 98.16 |
9 | 2016 | 13030-M-093 | SIRAPARAPU GANESH | 9.2 | 2105 | OC | 97.69 |
10 | 2016 | 13030-M-047 | K.U.MAHESWARA RAO | 9.7 | 1880 | BC | 97.45 |
11 | 2016 | 13030-M-250 | P.Y.N.V.BHAVANI | 7.8 | 62340 | GIRL | 88.36 |
12 | 2016 | 13030-M-055 | K.N.VENKATESH | 8.5 | 17685 | ST | 88.18 |
13 | 2015 | 12030-M-099 | S.V.REDDY | 9.3 | 2384 | OC | 96.15 |
14 | 2015 | 12030-M-066 | M.DURGA PRASAD | 9.7 | 1079 | OC | 94.9 |
15 | 2015 | 12030-M-246 | R.RAJKUMAR | 8.8 | 33835 | SC | 92.09 |
16 | 2015 | 12030-M-043 | KAGITHA RUPA | 9 | 48095 | GIRL | 91.79 |
17 | 2014 | 11030-M-009 | BALLA SUNEEL | 544 | 1717 | OC | 94.67 |
18 | 2014 | 11030-M-016 | BORUSU RAJ THEJA | 554 | 2851 | OC | 94.4 |
19 | 2014 | 11030-M-038 | J.SIVAKRISHNA | 546 | 5184 | BC | 94.4 |
20 | 2014 | 11030-M-206 | ATMURI JAYA SRI | 511 | 55845 | GIRL | 88.5 |
21 | 2014 | 11030-M-042 | K.S. SESHU KUMAR | 512 | 17210 | SC | 87.59 |
22 | 2014 | 11030-M-029 | D.KRISHNA | 478 | 43570 | ST | 81.93 |
NOTE: THE STATE GOVERNMENT STOPPED DECLARING PRATIBHA AWARDS FROM THE YEAR 2019 ONWARDS