List for Mechanical Engineering Branch Toppers
Recipients Of Sri Potluri Suryanarayana & Smt.Lakshmi Kantamma Memorial Gold Medal For Branch Topper In Mechanical Engineering Branch
S.NO | PIN | NAME | DIPLOMA % | YEAR | STATE RANK |
1 | 21030-M-066 | G.BALU MAHINDRA | 95.07 | 2024 | S.R.N.A |
2 | 20030-M-042 | CH.NAVYA | 96.55 | 2023 | S.R.N.A |
3 | 19030-M-220 | J.V.N.L.N.ADITYA PRASANTH | 96.25 | 2022 | S.R.N.A |
4 | 18030-M-259 | V. CHINNA SRINIVASA RAO | 97.32 | 2021 | S.R.N.A |
5 | 17030-M-066 | KAMMA RADHA KRISHNA | 98 | 2020 | S.R.N.A |
6 | 16030-M-146 | SHAIK NAGULMEERA | 97.14 | 2019 | S.R.N.A |
7 | 15030-M-011 | AVULA YESUBABU | 97.25 | 2018 | S.R.N.A |
8 | 14030-M-148 | SHAIK MAHEEN | 97.95 | 2017 | S.R.N.A |
9 | 13030-M-113 | V.ESWAR KUMAR | 98.16 | 2016 | S.R.N.A |
10 | 12030-M-099 | S.VENKATESWARA REDDY | 96.15 | 2015 | 1 |
11 | 11030-M-009 | B.SUNEEL | 94.67 | 2014 | S.R.N.A |
12 | 10030-M-106 | T.CHANDRA SEKHAR | 94.55 | 2013 | S.R.N.A |
13 | 09030-M-238 | P.SATISH | 91.91 | 2012 | S.R.N.A |
14 | 08030-M-002 | A.SIVA SAI ANU DEEP | 92.26 | 2011 | S.R.N.A |
15 | 07030-M-036 | G.CHANDU KUMAR | 89.33 | 2010 | 3 |
16 | 06030-M-096 | P.SRIKANTH | 85.22 | 2009 | – |
17 | 05030-M-003 | A.M.NARASIMHA RAO | 81.65 | 2008 | – |
18 | 04030-M-047 | K.MOHAN RAO | 87.28 | 2007 | S.R.N.A |
19 | 03030-M-110 | T.KARTIK | 84.08 | 2006 | S.R.N.A |
20 | 02030-M-020 | CH.SANDEEP | 83.1 | 2005 | S.R.N.A |
21 | 01030-M-037 | M.NARANDRA BABU | 84.04 | 2004 | S.R.N.A |
22 | 00030-M-029 | M.RANGA RAO | 85.88 | 2003 | S.R.N.A |
23 | 99030-M-026 | K.BHASKAR GUPTA | 85.54 | 2002 | S.R.N.A |
24 | 98030-M-026 | M.KRISHNA KALYAN | 88.45 | 2001 | S.R.N.A |
25 | 97030-M-011 | A.SRINIVASA RAO | 90.03 | 2000 | S.R.N.A |
26 | 9630-M-003 | A.SESHAGIRI RAO | 86.22 | 1999 | S.R.N.A |
27 | 9530-M-001 | G.S.K.PRASAD | 92.9 | 1998 | 1 |
28 | 9430-M-003 | P.R.KRISHNA PRASAD | 88.1 | 1997 | – |
29 | 9330-M-004 | S.DURGA PRASAD | 87.7 | 1996 | – |
30 | 9130-M-066 | U.SURESH BABU | 91.15 | 1995 | – |
31 | 9230-M-045 | M.N.S.V PRASAD | 92.45 | 1995 | 3 |
32 | 9030-M-042 | M.MURALI KRISHNA | 89.25 | 1994 | 2 |
*S.R.N.A : STATE RANKS NOT ANNOUNCED